<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JSP &#124; Servlet &#124; Front End Developer</title>
	<atom:link href="http://janarthanan.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://janarthanan.in</link>
	<description>This is the site of Janarthanan, It&#039;s a place to share my Technical Knowledge with you. Beginners for Java Web Application Developer and Front-End Developer, Chennai</description>
	<lastBuildDate>Fri, 23 Sep 2011 04:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CSS Configuration (ways to attach style sheet in web)</title>
		<link>http://janarthanan.in/css-configuration-ways-to-attach-style-sheet-in-web/</link>
		<comments>http://janarthanan.in/css-configuration-ways-to-attach-style-sheet-in-web/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:38:08 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://janarthanan.in/?p=404</guid>
		<description><![CDATA[Here, I will show the method “how they configure filename.css file in web pages” 1. Internal Style sheet: The Rule: Use this method if you want to override the CSS you have in a linked CSS file or if you only have a one-page web site. First we will explore the internal method. This way]]></description>
		<wfw:commentRss>http://janarthanan.in/css-configuration-ways-to-attach-style-sheet-in-web/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CSS Beginers</title>
		<link>http://janarthanan.in/css-beginers/</link>
		<comments>http://janarthanan.in/css-beginers/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:15:53 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://janarthanan.in/?p=400</guid>
		<description><![CDATA[What is CSS? Cascading Style Sheets (CSS) is a style sheet language used to describe the presentation semantics (the look and formatting) of a document written in a markup language. CSS is a way for website designers &#38; developers to add STYLE (colors, fonts, borders, margins, etc.) to web pages. Most importantly, however, CSS is]]></description>
		<wfw:commentRss>http://janarthanan.in/css-beginers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chart Scripts using JavaScript, Flash, Silverlight, and Java</title>
		<link>http://janarthanan.in/chart-scripts-using-javascript-flash-silverlight-and-java/</link>
		<comments>http://janarthanan.in/chart-scripts-using-javascript-flash-silverlight-and-java/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 06:32:39 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://janarthanan.in/?p=370</guid>
		<description><![CDATA[1. Flot Flot is a pure Javascript plotting library for jQuery. The focus is on easy usage , attractive plots and interactive features. With Flot you can interact with the data, look at specific data by zooming in, plot a time series, and other various options. 2. Open Flash Chart Open Flash Chart is a Flash]]></description>
		<wfw:commentRss>http://janarthanan.in/chart-scripts-using-javascript-flash-silverlight-and-java/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>12 Open Source for Web Developers</title>
		<link>http://janarthanan.in/open-source-for-web-developers/</link>
		<comments>http://janarthanan.in/open-source-for-web-developers/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 08:40:57 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://janarthanan.in/?p=362</guid>
		<description><![CDATA[1.JSINQ JSINQ is the JavaScript library that allows you to write SQL-like queries against arrays and DOM node lists. 2.Joose Joose is a self-hosting meta object system for JavaScript with support for classes, inheritance, mixins, traits, method modifiers and more. 3.jData jData is a shared localStorage object interface that can be accessed by any website]]></description>
		<wfw:commentRss>http://janarthanan.in/open-source-for-web-developers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run your web apps on Google&#8217;s infrastructure</title>
		<link>http://janarthanan.in/run-your-web-apps-on-googles-infrastructure/</link>
		<comments>http://janarthanan.in/run-your-web-apps-on-googles-infrastructure/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 04:30:04 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[To Know !]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://janarthanan.in/?p=324</guid>
		<description><![CDATA[Lets you run your web applications on Google&#8217;s infrastructure. App Engine applications are easy to build, easy to maintain, and easy to scale as your traffic and data storage needs grow. With App Engine, there are no servers to maintain: You just upload your application, and it&#8217;s ready to serve your users.  Get more info click]]></description>
		<wfw:commentRss>http://janarthanan.in/run-your-web-apps-on-googles-infrastructure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Six Steps to Running Your First Servlet</title>
		<link>http://janarthanan.in/six-steps-to-running-your-first-servlet/</link>
		<comments>http://janarthanan.in/six-steps-to-running-your-first-servlet/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:38:52 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Servlet]]></category>
		<category><![CDATA[servlet]]></category>

		<guid isPermaLink="false">http://janarthanan.in/?p=307</guid>
		<description><![CDATA[After you have installed and configured Tomcat, you can put it into service:- Create a directory structure under Tomcat for your application. Write the servlet source code. You need to import the javax.servlet package and the javax.servlet.http package in your source file. Compile your source code. Create a deployment descriptor. Run Tomcat. Call your servlet]]></description>
		<wfw:commentRss>http://janarthanan.in/six-steps-to-running-your-first-servlet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How a Servlet Works ?</title>
		<link>http://janarthanan.in/how-a-servlet-works/</link>
		<comments>http://janarthanan.in/how-a-servlet-works/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:32:57 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Servlet]]></category>
		<category><![CDATA[servlet]]></category>

		<guid isPermaLink="false">http://janarthanan.in/?p=304</guid>
		<description><![CDATA[A servlet is loaded by the servlet container the first time the servlet is requested. The servlet then is forwarded the user request, processes it, and returns the response to the servlet container, which in turn sends the response back to the user. After that, the servlet stays in memory waiting for other requests—it will]]></description>
		<wfw:commentRss>http://janarthanan.in/how-a-servlet-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servlet Application Architecture</title>
		<link>http://janarthanan.in/servlet-application-architecture/</link>
		<comments>http://janarthanan.in/servlet-application-architecture/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:23:02 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Servlet]]></category>
		<category><![CDATA[servlet]]></category>

		<guid isPermaLink="false">http://janarthanan.in/?p=257</guid>
		<description><![CDATA[What is servlet? A servlet is a Java class that can be loaded dynamically into and run by a special web server. This servlet-aware web server is called a servlet container, which also was called a servlet engine in the early days of the servlet technology. Servlets interact with clients via a request-response model based]]></description>
		<wfw:commentRss>http://janarthanan.in/servlet-application-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSON</title>
		<link>http://janarthanan.in/json/</link>
		<comments>http://janarthanan.in/json/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 05:01:36 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[To Know !]]></category>
		<category><![CDATA[json]]></category>

		<guid isPermaLink="false">http://janarthanan.in/?p=250</guid>
		<description><![CDATA[What is JSON? JSON is a lightweight data interchange format. It is a text-based, human-readable format for representing data structures. JSON is a subset of the object literal notation of JavaScript and is used extensively in AJAX web applications. For more information about JSON, check out JSON.org]]></description>
		<wfw:commentRss>http://janarthanan.in/json/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Blogging Platform in 2011</title>
		<link>http://janarthanan.in/top-5-blogging-platform-in-2011/</link>
		<comments>http://janarthanan.in/top-5-blogging-platform-in-2011/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 05:31:01 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[To Know !]]></category>

		<guid isPermaLink="false">http://janarthanan.in/?p=213</guid>
		<description><![CDATA[1. Word Press 2. Tumblr 3. Movable Type 4. Posterous 5. Blogger]]></description>
		<wfw:commentRss>http://janarthanan.in/top-5-blogging-platform-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

